Las 100 empresas más sustentables del planeta
Categorías: Bi2Green
Cada año, Corporate Knights publica las 100 corporaciones más sustentables del planeta. Estas corporaciones provienen de 15 países en diferentes sectores de negocios.
El Top 100 de este año son:
| Company Name | Country | GICS Sector |
|---|---|---|
| General Electric Company | UNITED STATES | Industrials |
| PG & E Corp. | UNITED STATES | Utilities |
| Tnt Nv | NETHERLANDS | Industrials |
| H & M Hennes & Mauritz Ab | SWEDEN | Consumer Discretionary |
| Nokia Corporation | FINLAND | Information Technology |
| Siemens Ag | GERMANY | Industrials |
| Unilever Plc | UNITED KINGDOM | Consumer Staples |
| Vodafone Group Plc | UNITED KINGDOM | Telecommunication Services |
| Smiths Group Plc | UNITED KINGDOM | Industrials |
| Geberit | SWITZERLAND | Industrials |
| Henkel Ag | GERMANY | Consumer Staples |
| Inditex Sa | SPAIN | Consumer Discretionary |
| Procter & Gamble Company | UNITED STATES | Consumer Staples |
| Toyota Motor Corp. | JAPAN | Consumer Discretionary |
| Westpac Banking Corp. | AUSTRALIA | Financials |
| Enbridge Inc | CANADA | Energy |
| Koninklijke Philips Electronics Na | NETHERLANDS | Industrials |
| Diageo Plc | UNITED KINGDOM | Consumer Staples |
| Nippon Yusen Kk | JAPAN | Industrials |
| Royal Dutch Shell Plc | UNITED KINGDOM | Energy |
| Prologis | UNITED STATES | Financials |
| Insurance Australia Group | AUSTRALIA | Financials |
| Johnson Controls Inc | UNITED STATES | Consumer Discretionary |
| Stockland | AUSTRALIA | Financials |
| Encana Corp. | CANADA | Energy |
| Prudential Plc | UNITED KINGDOM | Financials |
| Old Mutual Plc | UNITED KINGDOM | Financials |
| Adidas Ag | GERMANY | Consumer Discretionary |
| Bg Group Plc | UNITED KINGDOM | Energy |
| Groupe Danone | FRANCE | Consumer Staples |
| Centrica Plc | UNITED KINGDOM | Utilities |
| Taylor Wimpey Plc | UNITED KINGDOM | Consumer Discretionary |
| Kesko Oyj | FINLAND | Consumer Staples |
| Atlas Copco Ab | SWEDEN | Industrials |
| Bt Group Plc | UNITED KINGDOM | Telecommunication Services |
| Agilent Technologies Inc | UNITED STATES | Information Technology |
| L’Oreal S.A. | FRANCE | Consumer Staples |
| Coca Cola Company | UNITED STATES | Consumer Staples |
| Intel Corp. | UNITED STATES | Information Technology |
| Suncor Energy | CANADA | Energy |
| Novozymes A/s | DENMARK | Materials |
| Vestas Windsystems A/s | DENMARK | Industrials |
| Swisscom | SWITZERLAND | Telecommunication Services |
| Umicore Sa | BELGIUM | Materials |
| Novo Nordisk A/s | DENMARK | Health Care |
| Kingfisher Plc | UNITED KINGDOM | Consumer Discretionary |
| Gpt Group | AUSTRALIA | Financials |
| Starbucks Corp. | UNITED STATES | Consumer Discretionary |
| Sainsbury (j) Plc | UNITED KINGDOM | Consumer Staples |
| Sun Life Financial Inc | CANADA | Financials |
| Lafarge Sa | FRANCE | Materials |
| Glaxosmithkline Plc | UNITED KINGDOM | Health Care |
| Bluescope Steel Limited | AUSTRALIA | Materials |
| The Capita Group Plc | UNITED KINGDOM | Industrials |
| Iberdrola Sa | SPAIN | Utilities |
| Origin Energy Limited | AUSTRALIA | Energy |
| Lonmin Plc | UNITED KINGDOM |
Really nice and impressive blog i found today.
Nice article. Thank you for this info
Thanks very good for report, I follow your blog
Very good journey and experience!
great experience, dude! thanks for this great
Articles wow… it’s very wonderful report.
thanks!
lets write them until the admit it, or stop doing it! i am writing them now!

Great article, thank you very much!
I enjoy reading the report, too. It′s easy to understand that a journey like this is the biggest event in ones
life.
I agree with your Blog and I will be back to check it more in the future so please keep up your work. I love your content & the way that you write. It looks like you’ve been doing this for a while now, how long have you been blogging for?
We are new in the blog, but we have a lot of information that we can Share .
cuál es el criterio para decidir que estas empresas son sustentables, lo pregunto ya que hay varias de ellas que se encuentran en la lista de PETA como empresas que prueban en animales, es decir, fomentan y practican la crueldad en animales, esto no es tomado en cuenta para calificarlas?
Hola Ana, esta publicación la tomamos de http://global100.org y el criterio, lo puedes encontrar aca http://global100.org/methodology/criteria-a-weights.html Muchos saludos